Let us manage your search
Use the search box:
Sté Technique de Matériel Agricole (SOTEMAG)
Sté Technique de Matériel Agricole (SOTEMAG)
Km 2,5 route de Taroudant
80150 Aït Melloul
Morocco
- Tel:+212 5 28 24 00 45
- Fax:+212 5 28 24 01 38
- Tel:+212 5 28 24 01 34
- Products & services
- General information
- Executives
Pompes, alternateurs, moteurs, matériel agricole et forage, fonderie fonte, groupe électrogène
Trade names
ALEXY (Morocco) pompes
COMET (Italy) pulvérisateur
DEUTZ (Germany) moteur, groupe électrogène
EBARA (Italy) électro-pompes
FIMAX (Turkey) ensileuses
HERKULIS (Portugal) mat. agricol
PLEUGER (Germany) pompes immergées
ROVATTI (Italy) pompes
SHAKTI PUMS (India) pompes immergées
TOMIX (Italy) atomiseur
TOP CABLE (France) câble meplat
URSUS (Poland) tracteur
WELL PUMPS (Germany) pompes immergées
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Internal combustion engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agricultural tractors and power cultivators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Soil preparation equipment. Ploughs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sowing and planting equipment, manure and fertiliser spreaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crop protection equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cereal harvesting and processing machinery and equipment, farm use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vegetable and fruit harvesting and processing machinery and equipment, farm use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agricultural handling and storage equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Earth-moving, excavation, foundation and tunnelling contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
rotabateur , www .sotemag.com, sotemag telephone numbers, rotabateur, sotemag contact , sotemag - sté technique de matériel agricole s.a. , address of sotemag morocco, piece comet pulverisateur, moteur pompe atomiseur maroc, sté technique de matériel agricole email, le materiel agricole, matériel agricole the french agricultural, maroc distributeur de de matriel agriculture, types des pompes immergées au maroc, tecnique agricole, ste sotemag, betonniere maroc, materiel agricol maroc, bétonniere agricole, importer du materiel de travaux publique au maroc, le materiel agricole a energie electrique- Number of employees (total in the company) : From 251 to 500
- Turnover : 50 to 200 million MAD
- Legal Form : S.a.
- Issued Share Capital : MAD
- Registered Number : 06902338
- Patent No. : 49867410
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
