Let us manage your search
Use the search box:
Sogelab s.a.r.l.
Sogelab s.a.r.l.
rue Mohamed Smiha ang. rue Pierre Parent, 2°ét. n°213 Espace Paquet
20110 Casablanca
Morocco
- Tel:+212 5 22 54 27 79
- Fax:+212 5 22 54 26 56
- Tel:+212 5 22 54 27 17
Vente matériel didactique, scientifique, audiovisuel, laboratoire médical informatique ingénierie, études de marché et conseil, visioconférence, matériel pédagogique
Trade names
ELABO SYSTEME (Germany) mat. didactique
GOO MACHINERY (United Kingdom) commande numérique
GUNT (Germany) mat. didactique
LABOR SECURITY SYSTEM (Italy) mat. labo.
NASCO (United States) mat. didactique
POLYVISION (United States) mat. didactique
ROYCAN (Spain) labo. de langues
SEADA (Italy) mat. didactique
SL HOME (Germany) mat. didactique
TLS (Germany) mat. didactique
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furniture, hospital and medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Publishing: School books and educational materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Books and educational materials (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Computers, software, computer peripherals and auxiliary units (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Economic studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Market research services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
sogelab s.a.r.l., sogelab sarl
| Kompass ID | MA3166493 |
| Date established | 2006 |
| Number of employees (total in the company) | 10 |
| Legal Form | S.a.r.l. |
| Company type | Head Office |
| Registered Number | 1103966 |
| Patent No. | 32464599 |
| Email addresses | Email us today |
| Web Site | http://www.sogelab.com |
| Issued Share Capital | 1,000,000 MAD |
| Turnover | 5 to 10 million MAD |
| Bank(s) |
|
