You are here :
Home
>
Exfil (Bouskoura, Morocco) company profile
Find your Suppliers
Use the search box:
We are looking among our 3 million business,
Please wait few seconds ...
Exfil
- Products & services
- General information
- Executives
| Kompass ID | MA3177930 |
| Date established | 2008 |
| Number of employees (total in the company) | 8 |
| Legal Form | S.a. |
| Company type | Head Office |
| Registered Number | 40161392 |
| Patent No. | 37983642 |
| Email addresses | Email us today |
| Issued Share Capital | 2,000,000 MAD |
| Other turnover | 10 to 50 million MAD |
| Bank(s) |
|
